Opis
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Kształt filtra: Panel
- Materiał: Bawełna
- Wysokość: 29 mm
- Długość (zew. ): 306 mm
- Szerokość (zew. ): 181 mm
- Ilość w paczce: 1
- Ilość olejku do nasączenia: 38 ml
Lista aplikacyjna:
| Rok od | Rok do | Marka | Model |
| 1991 | 1994 | Audi | 100 2. 0L L4 Fuel Injection – All Models |
| 1990 | 1994 | Audi | 100 2. 2L L5 Fuel Injection – All Models |
| 1989 | 1989 | Audi | 100 2. 2L L5 Fuel Injection – From 4/89, Except 120/200BHP |
| 1992 | 1993 | Audi | 100 2. 3L L5 Fuel Injection – All Models |
| 1991 | 1994 | Audi | 100 2. 3L L5 Fuel Injection – Non-US Models |
| 1992 | 1994 | Audi | 100 2. 4L L5 Diesel Engine – All Models |
| 1991 | 1991 | Audi | 100 2. 4L L5 Diesel Engine – From 6/91 |
| 1991 | 1994 | Audi | 100 2. 5L L5 Diesel Engine – All Models |
| 1991 | 1992 | Audi | 100 2. 6L V6 Fuel Injection – All Models |
| 1993 | 1994 | Audi | 100 2. 6L V6 Fuel Injection – Except 139BHP |
| 1991 | 1994 | Audi | 100 2. 8L V6 Fuel Injection – All Models |
| 1992 | 1994 | Audi | 100 Quattro 2. 8L V6 Fuel Injection – All Models |
| 1991 | 1994 | Audi | 100/200 1. 9L L4 Diesel Engine – TDi, 90BHP |
| 1998 | 1999 | Audi | 200 1. 8L L4 Fuel Injection – All Models |
| 1998 | 1999 | Audi | 200 2. 4L L4 Fuel Injection – All Models |
| 1995 | 1999 | Audi | 200 2. 6L L4 Fuel Injection – All Models |
| 1990 | 1996 | Audi | 80 1. 9L L4 Diesel Engine – All Models |
| 1987 | 1989 | Audi | 80 1. 9L L5 Diesel Engine – All Models |
| 1992 | 1992 | Audi | 80 2. 0L L4 Fuel Injection – All Models |
| 1993 | 1994 | Audi | 80 2. 0L L4 Fuel Injection – Except 16v |
| 1991 | 1991 | Audi | 80 2. 0L L4 Fuel Injection – From 9/91 |
| 1992 | 1995 | Audi | 80 2. 6L V6 Fuel Injection – All Models |
| 1991 | 1995 | Audi | 80 2. 8L V6 Fuel Injection – All Models |
| 1993 | 1995 | Audi | 90 2. 8L V6 Fuel Injection – All Models |
| 1993 | 1995 | Audi | 90 Quattro 2. 8L V6 Fuel Injection – All Models |
| 1995 | 1996 | Audi | A6 1. 8L L4 Fuel Injection – All Models |
| 1997 | 1997 | Audi | A6 1. 8L L4 Fuel Injection – To 4/97 |
| 1994 | 1996 | Audi | A6 1. 9L L4 Diesel Engine – All Models |
| 1997 | 1997 | Audi | A6 1. 9L L4 Diesel Engine – To 2/97 |
| 1994 | 1996 | Audi | A6 2. 0L L4 Fuel Injection – All Models |
| 1994 | 1995 | Audi | A6 2. 3L L4 Fuel Injection – All Models |
| 1994 | 1996 | Audi | A6 2. 5L V6 Diesel Engine – All Models |
| 1997 | 1997 | Audi | A6 2. 5L V6 Diesel Engine – To 6/97 |
| 1994 | 1997 | Audi | A6 2. 6L V6 Fuel Injection – All Models |
| 1998 | 1998 | Audi | A6 2. 8L V6 Fuel Injection – AFC Eng. |
| 1994 | 1997 | Audi | A6 2. 8L V6 Fuel Injection – All Models |
| 1995 | 1997 | Audi | A6 Quattro 2. 8L V6 Fuel Injection – All Models |
| 1998 | 1998 | Audi | A6 Quattro 2. 8L V6 Fuel Injection – Wagon |
| 1997 | 2000 | Audi | Cabriolet 1. 8L L4 Fuel Injection – All Models |
| 1995 | 2000 | Audi | Cabriolet 1. 9L L4 Diesel Engine – All Models |
| 1993 | 1998 | Audi | Cabriolet 2. 0L L5 Fuel Injection – All Models |
| 1992 | 2000 | Audi | Cabriolet 2. 8L V6 Fuel Injection – All Models |
| 1992 | 1996 | Audi | Coupe 2. 6L V6 Fuel Injection – All Models |
| 1991 | 1996 | Audi | Coupe 2. 8L V6 Fuel Injection – All Models |
| 1992 | 1994 | Audi | S4 2. 2L L5 Fuel Injection – All Models |
| 1993 | 1993 | Audi | S4 2. 3L L5 Fuel Injection – 20v, Turbo |
| 1994 | 1994 | Audi | S4 2. 3L L5 Fuel Injection – Turbo, 20v |
| 1995 | 1995 | Audi | S6 2. 0L L4 Fuel Injection – Turbo |
| 1995 | 1995 | Audi | S6 2. 2L L5 Fuel Injection – All Models |
| 1989 | 1992 | Volkswagen | Corrado 1. 8L L4 Fuel Injection – 160BHP |
| 1988 | 1993 | Volkswagen | Corrado 1. 8L L4 Fuel Injection – All Models |
| 1993 | 1995 | Volkswagen | Corrado 2. 0L L4 Fuel Injection – 115BHP |
| 1992 | 1994 | Volkswagen | Corrado 2. 8L V6 Fuel Injection – All Models |
| 1991 | 1995 | Volkswagen | Corrado 2. 9L V6 Fuel Injection – All Models |
| 1989 | 1992 | Volkswagen | Golf 1. 8L L4 Fuel Injection – All Models |
| 1990 | 1992 | Volkswagen | Golf 2. 0L L4 Fuel Injection – All Models |
| 1988 | 1988 | Volkswagen | Golf GTI 1. 8L L4 Fuel Injection – All Models |
| 1989 | 1991 | Volkswagen | Golf II 1. 6L L4 Diesel Engine – 60/70/80BHP |
| 1988 | 1988 | Volkswagen | Golf II GTI 1. 8L L4 Fuel Injection – 107/112/160BHP |
| 1987 | 1987 | Volkswagen | Golf II GTI 1. 8L L4 Fuel Injection – 107/112BHP |
| 1990 | 1991 | Volkswagen | Golf II GTI 1. 8L L4 Fuel Injection – Except 105BHP |
| 1989 | 1989 | Volkswagen | Golf II GTI 1. 8L L4 Fuel Injection – From 9/89 129/139BHP, E |
| 1987 | 1987 | Volkswagen | Jetta 1. 6L L4 Diesel Engine – All Models |
| 1983 | 1988 | Volkswagen | Jetta 1. 6L L4 Diesel Engine – Turbo |
| 1991 | 1992 | Volkswagen | Jetta 1. 8L L4 Fuel Injection – All Models |
| 1990 | 1992 | Volkswagen | Jetta 2. 0L L4 Fuel Injection – All Models |
| 1989 | 1991 | Volkswagen | Jetta II 1. 6L L4 Diesel Engine – 60/80BHP |
| 1987 | 1991 | Volkswagen | Jetta II 1. 8L L4 Fuel Injection – 107/112BHP |
| 1989 | 1993 | Volkswagen | Passat 1. 6L L4 Diesel Engine – All Models |
| 1988 | 1988 | Volkswagen | Passat 1. 6L L4 Diesel Engine – From 5/88 |
| 1988 | 1995 | Volkswagen | Passat 1. 6L L4 Fuel Injection – All Models |
| 1996 | 1996 | Volkswagen | Passat 1. 6L L4 Fuel Injection – To 8/96 |
| 1988 | 1997 | Volkswagen | Passat 1. 8L L4 Fuel Injection – 35i model |
| 1989 | 1995 | Volkswagen | Passat 1. 8L L4 Fuel Injection – All Models |
| 1996 | 1997 | Volkswagen | Passat 1. 9L L4 Diesel Engine – 35i model |
| 1988 | 1997 | Volkswagen | Passat 1. 9L L4 Diesel Engine – All Models |
| 1988 | 1988 | Volkswagen | Passat 2. 0L L4 Fuel Injection – 35i model |
| 1989 | 1997 | Volkswagen | Passat 2. 0L L4 Fuel Injection – All Models |
| 1996 | 1997 | Volkswagen | Passat 2. 8L V6 Fuel Injection – 174BHP |
| 1991 | 1997 | Volkswagen | Passat 2. 8L V6 Fuel Injection – All Models |
| 1994 | 1997 | Volkswagen | Passat 2. 9L V6 Fuel Injection – All Models |
| 1985 | 1995 | Volkswagen | Santana 1. 8L L4 Fuel Injection – All Models |
| 1995 | 2004 | Volkswagen | Santana 2000 1. 8L L4 Fuel Injection – w/Panel Filter |
| 2004 | 2007 | Volkswagen | Santana 3000 1. 8L L4 Fuel Injection – All Models |
| 2006 | 2007 | Volkswagen | Santana 3000 2. 0L L4 Fuel Injection – All Models |
| 2010 | 2010 | Volkswagen | Santana Vista 1. 6L L4 Fuel Injection – All Models |
| 2008 | 2008 | Volkswagen | Santana Vista 1. 8L L4 Fuel Injection – All Models |
| 2008 | 2008 | Volkswagen | Santana Vista 2. 0L L4 Fuel Injection – All Models |
| 2009 | 2009 | Zhonghua | Junjie FSV 1. 6L L4 Fuel Injection – From 7/09 |
Symbole zamienne:
- 1A First A60477
- AC Delco A1226C
- Alco MD9096
- Audi 191129620
- BMC 11201
- BMC FB11201
- Borg & Beck BFA2270
- Bosch 1457429777
- Carquest 88240
- Champion CAF100572P
- Champion U572606
- Champ Labs. AF386
- Clean MA645
- Comline EAF056
- Coopers PA7109
- Febi-Bilstein 01512
- Fiaam PA7109
- Filtron AP005
- Fram CA5301
- Fram CA6545
- Hastings AF966
- Hengst E152L
- Knecht LX296
- Luber-Finer AF386
- Lucas LFAF166
- Magneti Marelli 152071758530
- Mahle LX296
- Mann-Hummel C311521
- Mapco 60591
- Mecafilter 166
- Mecafilter ELP3426
- Meyle 1121290008
- MicroGard MGA46240
- Mobil AF386
- Muller PA477
- Napa 6240
- Premium Guard PA4409
- Purepro A4409
- Purflux A944
- Purolator A24409
- Ryco A1528
- Service Champ AF4409
- Simota OV008
- STP SA6545
- Technocar A477
- UFI 3094600
- Valeo 585044
- Volkswagen 859129620
- Warner WAF386
- Wesfil WCA9267
- WIX 46240
- WIX WA6167





