Opis
SM-WK-160
Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
- Kształt filtra: Panel
- Materiał: Bawełna
- Zdatny do mycia: Tak
- Długość (zew. ): 293mm
- Szerokość (zew. ): 230mm
- Ilość w paczce: 1
Lista aplikacyjna:
| Rok | Marka | Model | Silnik |
| 2002 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 2002 | Ford | Falcon | 4. 0L L6 Fuel Injection To 9/02 |
| 2002 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 2002 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 2001 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 2001 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 2001 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 2001 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 2000 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 2000 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 2000 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 2000 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 1999 | Ford | Falcon XR6 | 4. 0L L6 Fuel Injection All Models |
| 1999 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1999 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 1999 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1999 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 1998 | Ford | Falcon XR6 | 4. 0L L6 Fuel Injection All Models |
| 1998 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1998 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 1998 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1998 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 1997 | Ford | Falcon XR6 | 4. 0L L6 Fuel Injection All Models |
| 1997 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1997 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 1997 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1997 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 1996 | Ford | Falcon XR6 | 4. 0L L6 Fuel Injection All Models |
| 1996 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1996 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 1996 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1996 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 1995 | Ford | Falcon XR6 | 4. 0L L6 Fuel Injection All Models |
| 1995 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1995 | Ford | Falcon | 4. 0L L6 Fuel Injection All Models |
| 1995 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1995 | Ford | Fairmont | 4. 0L V6 Fuel Injection All Models |
| 1994 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1994 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1993 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1993 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1993 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1992 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1992 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1992 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1992 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1991 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1991 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1991 | Ford | Falcon | 5. 0L V8 Fuel Injection All Models |
| 1991 | Ford | Fairmont | 5. 0L V8 Fuel Injection All Models |
| 1990 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1990 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1989 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1989 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1988 | Mercury | Cougar | 5. 0L V8 Fuel Injection All Models |
| 1988 | Mercury | Cougar | 3. 8L V6 Fuel Injection All Models |
| 1988 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1988 | Ford | Thunderbird | 5. 0L V8 Fuel Injection All Models |
| 1988 | Ford | Thunderbird | 3. 8L V6 Fuel Injection All Models |
| 1988 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1987 | Mercury | Cougar | 5. 0L V8 Fuel Injection All Models |
| 1987 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1987 | Lincoln | Continental | 5. 0L V8 Fuel Injection All Models |
| 1987 | Ford | Thunderbird | 5. 0L V8 Fuel Injection All Models |
| 1987 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
| 1986 | Mercury | Cougar | 5. 0L V8 Fuel Injection All Models |
| 1986 | Mercury | Capri | 5. 0L V8 Fuel Injection All Models |
| 1986 | Lincoln | Mark VII | 5. 0L V8 Fuel Injection All Models |
| 1986 | Ford | Thunderbird | 5. 0L V8 Fuel Injection All Models |
| 1986 | Ford | Mustang | 5. 0L V8 Fuel Injection All Models |
Symbole zamienne:
- AC Delco A1114C
- Baldwin PA2149
- BMC FB50820
- Carquest 88128
- Champ Labs. AF1042
- Ford E6SZ9601B
- Fram CA5057
- Hastings AF879
- Luber-Finer AF1042
- Mobil AF1042
- Motorcraft FA1042
- Napa 6128
- Premium Guard PA3593
- Purolator A33593
- Repco RAF43
- Ryco A491
- Service Champ AF3593
- STP SA5057
- Valvoline VA413
- Warner WAF1042
- Wesfil WA491
- WIX 46128





